Edith Annie Jones
F, #30, b. 10 September 1902
Parents
Family: Mark Bottrell (b. 9 January 1891)
| Son | Stephen Henry Bottrell+ |
Biography
| Birth | 10 September 1902 | Edith Annie Jones was born on 10 September 1902. |
| Marriage | 4 October 1930 | Mark Bottrell and she were married on 4 October 1930 at The Register Office, Manchester South, in Manchester, Lancashire, EnglandB. Mark Bottrell was listed as a widower. |
| Residence | 4 October 1930 | She lived 17 Sturgeon Street at West Gorton, Manchester, England, in Patricroft, Eccles, Manchester, England, on 4 October 1930. |
| Last Edited | 15 November 2021 |
Mark Bottrell
M, #31, b. 9 January 1891
Parents
| Son | Stephen Henry Bottrell+ |
Biography
| Birth | 9 January 1891 | Mark Bottrell was born on 9 January 1891 in Selby, Yorkshire, EnglandB. |
| Marriage | 1915 | He and Anna Hewitt were married in 1915 in Barton upon Irwell, Lancashire, England. |
| Marriage | 4 October 1930 | He and Edith Annie Jones were married on 4 October 1930 at The Register Office, Manchester South, in Manchester, Lancashire, EnglandB. Mark Bottrell was listed as a widower. |
| Residence | 4 October 1930 | He lived at 11 Shakespere Crescent in Patricroft, Eccles, Manchester, England, on 4 October 1930. |
| Last Edited | 15 November 2021 |
Harriet Dodsworth
F, #33, b. 1855
Parents
Biography
| Name-married | | Harriet Dodsworth was also known as Harriet Bottrell. |
| Birth | 1855 | She was born in 1855 in Selby, Yorkshire, EnglandB. |
| Marriage | 17 April 1876 | Thomas Bottrell and she were married on 17 April 1876 at Selby Abbey in Selby, Yorkshire, EnglandB. |
| Last Edited | 15 October 2021 |
Thomas Bottrell
M, #35, b. 1856
Parents
Biography
| Birth | 1856 | Thomas Bottrell was born in 1856 in Syresham. Northamptonshire, England. |
| Baptism | 10 August 1856 | He was baptized on 10 August 1856 at The Parish Church in Syresham. Northamptonshire, England.1 |
| Religion | 10 August 1856 | He was Church of England on 10 August 1856.1 |
| Residence | 10 August 1856 | He lived in Syresham. Northamptonshire, England, on 10 August 1856.1 |
| Marriage | 17 April 1876 | He and Harriet Dodsworth were married on 17 April 1876 at Selby Abbey in Selby, Yorkshire, EnglandB. |
| Last Edited | 15 October 2021 |
Citations
- [S3] The Parish Church (Syresham, Northamptonshire, England), Register of Baptisms, 1839-1862, Page No 74, Entry No 585, Thomas Bottrell; digital image, Ancestry UK (http://www.ancestry.co.uk : Viewed and downloaded 14 Oct 2021).
Robert Bottrell
M, #36
Biography
| Witness | 10 August 1856 | Robert Bottrell witnessed the baptism of Thomas Bottrell on 10 August 1856 at The Parish Church in Syresham. Northamptonshire, England.1 |
| Occupation | 10 August 1856 | On 10 August 1856 Robert Bottrell was a Labourer.1 |
| Residence | 10 August 1856 | He lived in Syresham. Northamptonshire, England, on 10 August 1856.1 |
| Last Edited | 15 October 2021 |
Citations
- [S3] The Parish Church (Syresham, Northamptonshire, England), Register of Baptisms, 1839-1862, Page No 74, Entry No 585, Thomas Bottrell; digital image, Ancestry UK (http://www.ancestry.co.uk : Viewed and downloaded 14 Oct 2021).
John Dodsworth
M, #37, b. 1814
Parents
Biography
| Birth | 1814 | John Dodsworth was born in 1814 in Beal, Yorkshire, EnglandB. |
| Baptism | 22 May 1814 | He was baptized on 22 May 1814 at The Parish Church in Kellington, Yorkshire, EnglandB. |
| Religion | 22 May 1814 | He was Church of England on 22 May 1814. |
| Residence | 22 May 1814 | He lived in Beal, Yorkshire, EnglandB, on 22 May 1814. |
| Marriage | 16 December 1837 | He and Mary Lamb were married on 16 December 1837 at Selby Abbey in Selby, Yorkshire, EnglandB. |
| Last Edited | 15 October 2021 |
Harriet Burrows
F, #38
Biography
| Witness | 10 August 1856 | Harriet Burrows witnessed the baptism of Thomas Bottrell on 10 August 1856 at The Parish Church in Syresham. Northamptonshire, England.1 |
| Residence | 10 August 1856 | She lived in Syresham. Northamptonshire, England, on 10 August 1856.1 |
| Last Edited | 15 October 2021 |
Citations
- [S3] The Parish Church (Syresham, Northamptonshire, England), Register of Baptisms, 1839-1862, Page No 74, Entry No 585, Thomas Bottrell; digital image, Ancestry UK (http://www.ancestry.co.uk : Viewed and downloaded 14 Oct 2021).
Matthew Dodsworth
M, #39
| Last Edited | 15 October 2021 |
Elizabeth Dodsworth
F, #40
| Last Edited | 15 October 2021 |
Mary Lamb
F, #41, b. 1819
Parents
Biography
| Birth | 1819 | Mary Lamb was born in 1819 in Selby, Yorkshire, EnglandB. |
| Baptism | 7 February 1819 | She was baptized on 7 February 1819. |
| Marriage | 16 December 1837 | John Dodsworth and she were married on 16 December 1837 at Selby Abbey in Selby, Yorkshire, EnglandB. |
| Last Edited | 15 October 2021 |
Frances Newlove
F, #42, b. 1794
Biography
| Birth | | Frances Newlove was born. |
| Birth | 1794 | She was born in 1794 in Selby, Yorkshire, EnglandB. |
| Marriage | 27 August 1817 | James Lamb and she were married on 27 August 1817. |
| Last Edited | 15 October 2021 |
James Lamb
M, #43, b. 1792
Biography
| Birth | 1792 | James Lamb was born in 1792. |
| Marriage | 27 August 1817 | He and Frances Newlove were married on 27 August 1817. |
| Last Edited | 15 October 2021 |
William Dodsworth
M, #44
| Last Edited | 15 October 2021 |
Anna Hewitt
F, #45
Biography
| Marriage | 1915 | Mark Bottrell and Anna Hewitt were married in 1915 in Barton upon Irwell, Lancashire, England. |
| Last Edited | 16 October 2021 |
Stanley D Weekes
M, #47, b. 1892
Parents
| Daughter | Ethel Weekes+ |
Biography
| Birth | 1892 | Stanley D Weekes was born in 1892 in Warminster, Wiltshire, EnglandB. |
| Last Edited | 16 October 2021 |
Charlotte Williamson
F, #48, b. 1892
Parents
| Daughter | Ethel Weekes+ |
Biography
| Birth | 1892 | Charlotte Williamson was born in 1892 in Manchester, Lancashire, EnglandB. |
| Last Edited | 16 October 2021 |
James Williamson
M, #49, b. 1869
Biography
| Birth | 1869 | James Williamson was born in 1869 in Manchester, Lancashire, EnglandB. |
| Last Edited | 16 October 2021 |
Thomas George Weekes
M, #50, b. 1866
Biography
| Birth | 1866 | Thomas George Weekes was born in 1866 in Bath, Somerset, EnglandB. |
| Last Edited | 16 October 2021 |